Batch State Descriptions
The State of the batch is stored in the database at dbo.batch.state.
Enum
|
Value
|
Description
|
---|---|---|
0 | Invalid | The batch is Invalid |
1 | User Creating | In process of creating by user |
2 | User Sending | In process of sending by user |
3 | User Receiving | In process of receiving by user |
4 | User Processing | In process of processing by user |
5 | Ready For Processing | Ready for processing |
6 | Completed | This batch is finished from all defined roles in the system and it is exported |
7 | Closed | Manually closed Batch – All data like pages and documents is still saved, so it can be opened again |
8 | Auto Closed | Automatically closed by the server, when all document from this batch are closed, using the administrative API of the server through the admin panel |
9 | Deleted | Explicit deleted Batch – Deleted Batch cant be returned, because the delete removes the page images and the document data. But the metadata for the objects are leaved in the system and it is visible in the Reporting Tool |
10 | User Uploading | This state is used when the batch is being uploaded to the server at input |
11 | Queued for Image Processing Service |
The batch contains files that are queued for server side image processing through the image processing service |
12 | In process by Image Processing Service | The batch contains files actively being processed by the server side image processing automated service. |
13 | Waiting for Classification Training | The batch is waiting for classification training. |
14 | In Classification Training | The batch is currently being used to train a Classification Model. |
15 | Completed Classification Training | The batch has been used train a Classification Model. |
100 | Exception | Batch is an error or exception state. |